2025-2026 Cost of Attendance Before Financial Aid
Below are specific costs associated with various on-campus undergraduate and graduate programs and services; room and board for individual residence halls; on-campus student fees for undergraduate and graduate students; and tuition rates for evening and online programs.
Remember, there are a variety of resources that may help defray many of these costs. About 98% of Keuka College students receive some form of financial assistance.
Direct Costs
Direct costs are the expenses you pay directly to Keuka College.
Live On Campus | Live Off Campus | Live Off Campus with Parents | |
---|---|---|---|
Tuition | $39,292 | $39,292 | $39,292 |
Comprehensive Fee | $1,614 | $1,144 | $1,144 |
NSO Fee | $430 | $430 | $430 |
Housing | $7,042 | $0 | $0 |
Food (Oak 19) | $7,176 | $0 | $0 |
Total Direct Cost | $55,554 | $40,866 | $40,866 |
Estimated Indirect Costs
Indirect costs are additional expenses you may incur while attending college but are not directly paid to the institution.
Live On Campus | Live Off Campus | Live Off Campus with Parents | |
---|---|---|---|
Transportation | $1,020 | $1,720 | $1,720 |
Books, Supplies, Etc. | $1,300 | $1,300 | $1,300 |
Personal Expenses | $2,500 | $2,500 | $2,500 |
Housing | $0 | $7,610 | $3,044 |
Food | $0 | $2,150 | $860 |
Loan Fee | $68 | $68 | $68 |
Total Indirect Cost | $4,888 | $15,348 | $9,492 |
Cost of Attendance (Excluding Financial Aid)
Live On Campus | Live Off Campus | Live Off Campus with Parents | |
---|---|---|---|
Cost of Attendance | $60,442 | $56,214 | $50,358 |
Scholarships for Undergraduate Students Beginning in 2025-2026
Scholarships for First-Time Students
Award | Amount/Year | GPA Band |
---|---|---|
Board of Trustees Scholarship | $28,000 | 95%+ |
President's Scholarship | $26,000 | 90% - 94% |
Dean's Scholarship | $25,000 | 85% - 89% |
Green & Gold Scholars Award | $23,000 | 80% - 84% |
Scholarships for Transfer Students
Award | Amount/Year | GPA Band |
---|---|---|
Board of Trustees Scholarship | $28,000 | 3.95+ |
President's Scholarship | $26,000 | 3.45 - 3.94 |
Dean's Scholarship | $25,000 | 2.95 - 3.44 |
Green & Gold Scholars Award | $23,000 | 2.45 - 2.94 |
Cost of Attendance for Online & Graduate Students
Direct Costs
Tuition | |
---|---|
Online Undergraduate | $556/credit |
Master of Science in Literacy | $826/credit |
Master of Science in Occupational Therapy | $1,254/credit |
Master of Science in Management (Online) | $802/credit |
Master of Science in Management (On-campus) | $802/credit |
Master of Social Work | $846/credit |
Graduate Programs in Nursing | $1,052/credit |
Comprehensive Fee | $175/term |
Estimated Indirect Costs
Indirect costs are additional expenses you may incur while attending college but are not directly paid to the institution.
Estimated Costs Per Semester |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Full Time | 3/4 Time | 1/2 Time | Less Than 1/2 Time | |||||
Housing | $7,610 | $3,805 | $2,845 | $1,903 | $951 | ||||
Food | $2,150 | $1,075 | $806 | $538 | $269 | ||||
Transportation | $1,720 | $860 | $645 | $430 | $215 | ||||
Personal/Misc. | $2,500 | $1,250 | $938 | $625 | - | ||||
Books, Course Materials, Supplies & Equipment | $1,300 | $650 | $488 | $325 | $163 | ||||
Loan Origination Fee (Undergraduate) | $132 | ||||||||
Loan Origination Fee (Graduate) | $217 |